![]() |
|
||
| Name: | Bachelor’s Degree in Environmental Sciences |
| Institution: | Universita’ degli Studi di Milano-Bicocca (Milan, Italy). |
| Period: | September 1997-July 2004. |
| Name: | Research Thesis Project in Environmental Toxicology |
| Institution: | Syddansk Universitet, Odense campus, Denmark. |
| Supervisor: | Prof. Poul Bjerregaard. |
| Period: | March 2003-June 2004. |
| Name: | 2-year Research Fellowship at National Research Council of Italy |
| Supervisor: | Dr. Luigi Viganò. |
| Period: | May 2005-May 2007. |
| Areas of research: | endocrine disruption in fish, bioaccumulation of organic pollutants in fish and invertebrates. |
| Name: | CO-OP Research Technician (Dr. Bandiera laboratory) |
| Institution: | The University of British Columbia. |
| Tenure period: | April-August 2008. |
| Areas: | gel electrophoresis for aromatase levels quantification and development of BDE-99 in vitro metabolism assay. |
PhD student in Dr. Bandiera laboratory (The University of British Columbia).
| Name: | 4-year Fellowship |
| Organization: | The University of British Columbia |
| Tenure period: | 09-2010/09-2014 |
| Value: | CAD$ 16,000/year |
| Name: | University Graduate Fellowship |
| Organization: | The University of British Columbia |
| Tenure period: | 09-2009/09-2010 |
| Value: | CAD$ 16,000 |
| Name: | International Partial Tuition Scholarship |
| Organization: | The University of British Columbia |
| Tenure period: | 09-2009/09-2010 |
| Value: | CAD$ 3,100 |
| Name: | Waters Limited Graduate Student Travel Award |
| Organization: | Waters Limited |
| Tenure period: | 05-2009 |
| Value: | CAD$ 750 |
| Name: | International Partial Tuition Scholarship |
| Organization: | The University of British Columbia |
| Tenure period: | 09-2008/09-2009 |
| Value: | CAD$ 3,100 |
| Name: | Graduate Entrance Scholarship |
| Organization: | The University of British Columbia |
| Tenure period: | 09-2008 |
| Value: | CAD$ 1,100 |
| Name: | Graduate Fellowship |
| Organization: | Simon Fraser University |
| Tenure period: | 09-2008/12-2008 |
| Value: | CAD$ 6,250 (declined by me) |
| Name: | Research Fellowship |
| Organization: | National Research Council of Italy |
| Tenure period: | 05-2005/05-2007 |
| Value: | euro 34,000 |
My project deals with the in vitro investigation of P450-mediated metabolism of BDE-99, a major polybrominated diphenyl ether (PBDE). The assay I developed to measured the formation of BDE-99 metabolites formed in vitro will be applied to rats (as animal models), humans, and wildlife species comprising a Pacific aquatic food chain (i.e. salmon, seals, killer whales, and polar bears). Knowledge regarding BDE-99 metabolism will provide insight into (i) which hydroxy metabolites and in what amounts humans and wildlife species are able to generate and therefore are exposed to; and (ii) which species are likely to be exposed to the highest metabolite-mediated toxicological risk. Toxicity of the metabolites will be investigated in the second part of my project.
| Publications |
|
| Invited Presentations & Conference Abstracts |
|
« Back